From March 4-12, we invite you to invest in the areas that mean the most to you and make an impact on the students who share that same passion. No matter where you give, PepsiCo will match all gifts during March Matchness, dollar for dollar, with a gift to student scholarships, up to $150,000! And, for many areas, additional matches have been offered by committed donors. As each matching challenge is met, the unlocked matching dollars will be added to the total raised, ensuring your support goes farther than ever.
Donors & Leaderboards
View All DonorsSchools, Colleges, and Departments
| Area of Support | Donors | Raised ($) | Goal ($) |
|---|---|---|---|
| College of Nanotechnology, Science, and Engineering | 35 | $12,500 | $5,000 |
| School of Social Welfare | 29 | $10,130 | $5,000 |
| Higher Education Access Program for Students of Refugee Background Scholarship Contingency Fund | 13 | $5,112 | $2,500 |
| UAlbany Marching & Spirit Bands | 27 | $4,516 | $2,500 |
| Rockefeller College | 72 | $46,059 | $10,000 |
| College of Emergency Preparedness, Homeland Security and Cybersecurity | 22 | $6,695 | $4,230 |
| Women's, Gender & Sexuality Studies | 76 | $10,980 | $5,000 |
| Massry School of Business | 49 | $31,865 | $10,000 |
| 2026 Class Gift: Student Life Fund | 61 | $9,648 | $2,500 |
| New York State Writers Institute | 40 | $10,751 | $5,000 |
| First Gen Scholars Program | 26 | $5,690 | $2,500 |
| Purple Pantry - Help UAlbany students today | 89 | $19,296 | $10,000 |
| School of Education | 57 | $21,007 | $10,000 |
UAlbany Athletics
| Sports Team | Donors | Raised ($) | Goal ($) |
|---|---|---|---|
| Men's Lacrosse | 110 | $53,350 | $10,000 |
| Men's Basketball | 9 | $12,605 | $5,000 |
| Softball | 46 | $9,963 | $3,000 |
| Spirit Squads | 22 | $2,695 | $1,000 |
| Field Hockey | 46 | $9,020 | $2,500 |
| Great Dane Athletics Fund | 24 | $9,420 | $5,000 |
| Men's Soccer | 40 | $10,795 | $7,500 |
| Track and Field | 64 | $16,677 | $6,696 |
| Women's Soccer | 22 | $5,570 | $2,500 |
| Volleyball | 59 | $11,702 | $5,000 |
| Women's Basketball | 42 | $18,435 | $20,000 |
| Women's Lacrosse | 23 | $6,695 | $3,000 |
| Women's Golf | 46 | $15,400 | $3,000 |
| Rowing | 34 | $8,040 | $2,500 |
| Football | 160 | $67,335 | $11,000 |
| Baseball | 31 | $12,905 | $5,000 |

Laura Oliverio

Brian Rudolph & Abby Rudolph

Anonymous

Anne Hildreth

Brian Fessler

Brandon Oppenheim & Jessica

Fran Feldman & Fran Feldman

Mark Lam

Jennifer FitzMaurice & Jennifer FitzMaurice

WOONGJE SUNG

