Donors & Leaderboards
View All DonorsMatching Gift Leaderboard
| Fund | Donors | Raised ($) | Goal ($) |
|---|---|---|---|
| College of Emergency Preparedness, Homeland Security and Cybersecurity | 22 | $6,695 | $4,230 |
| First Gen Scholars Program | 26 | $5,690 | $2,500 |
| Rockefeller College | 72 | $46,059 | $10,000 |
| College of Nanotechnology, Science, and Engineering | 35 | $12,500 | $5,000 |
| School of Education | 57 | $21,007 | $10,000 |
| UAlbany Marching & Spirit Bands | 27 | $4,516 | $2,500 |
| Women's, Gender & Sexuality Studies | 76 | $10,980 | $5,000 |
| School of Social Welfare | 29 | $10,130 | $5,000 |
| Purple Pantry - Help UAlbany students today | 89 | $19,296 | $10,000 |
| 2026 Class Gift: Student Life Fund | 61 | $9,648 | $2,500 |
| Higher Education Access Program for Students of Refugee Background Scholarship Contingency Fund | 13 | $5,112 | $2,500 |
| Massry School of Business | 49 | $31,865 | $10,000 |
| New York State Writers Institute | 40 | $10,751 | $5,000 |

Susan Phillips

Constance Burke

Luis Cabrera

Masha Morris

Linda Roberts

Maria DeVille

Lisa Cohen

Theodore Smith

Jennifer Harvey

Tara Moffett
